loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Apr 30, 2025 124.80 8.39 5.63
Equity-ICICI Bank Apr 30, 2025 124.60 8.37 5.83
Equity-Bharti Airtel Apr 30, 2025 109.35 7.35 7.56
Equity-HDFC Bank Apr 30, 2025 99.18 6.67 -22.74
Reverse Repo-TREPS Apr 30, 2025 94.22 6.33 20.54
Equity-Maruti Suzuki Apr 30, 2025 76.55 5.14 6.38
Equity-TVS Motor Co. Apr 30, 2025 56.00 3.76 10.42
Equity-Axis Bank Apr 30, 2025 54.46 3.66 52.28
Equity-Infosys Apr 30, 2025 50.17 3.37 -4.49
Equity-SBI Life Insuran Apr 30, 2025 41.77 2.81 14.08
Equity-Nazara Technolo. Apr 30, 2025 39.92 2.68 6.71
Equity-HCL Technologies Apr 30, 2025 37.11 2.49 -1.57
Equity-Avenue Super. Apr 30, 2025 35.90 2.41 2.86
Equity-Reliance Industr Apr 30, 2025 33.87 2.28 10.19
Equity-Inox Green Apr 30, 2025 32.87 2.21 17.15
Equity-Eicher Motors Apr 30, 2025 27.97 1.88 4.10
Derivatives-Cash Margin - Derivatives Apr 30, 2025 26.92 1.81 289.03
Equity-ICICI Lombard Apr 30, 2025 25.33 1.70 4.67
Equity-Advanced Enzyme Apr 30, 2025 24.96 1.68 2.43
Equity-FDC Apr 30, 2025 23.55 1.58 6.87
Equity-Power Grid Corpn Apr 30, 2025 23.17 1.56 5.89
Equity-V-Guard Industri Apr 30, 2025 23.16 1.56 1.43
Equity-Ganesha Ecosphe. Apr 30, 2025 19.43 1.31 -7.20
Equity-Inox Wind Apr 30, 2025 18.29 1.23 -67.17
Equity-Britannia Inds. Apr 30, 2025 18.13 1.22 10.17
Equity-Union Bank (I) Apr 30, 2025 16.57 1.11 -0.32
Equity-Ambuja Cements Apr 30, 2025 16.54 1.11 0.25
Equity-Rolex Rings Apr 30, 2025 16.47 1.11 0.59
Equity-St Bk of India Apr 30, 2025 16.39 1.10 2.22
Equity-Sundram Fasten. Apr 30, 2025 16.20 1.09 -2.59
Equity-Tata Steel Apr 30, 2025 15.41 1.04 -9.18
Equity-TCS Apr 30, 2025 14.70 0.99 0.00
Equity-LTIMindtree Apr 30, 2025 11.88 0.80 2.12
Equity-Tech Mahindra Apr 30, 2025 11.38 0.76 5.98
Equity-Eternal Ltd Apr 30, 2025 10.51 0.71 47.85
Equity-Havells India Apr 30, 2025 10.47 0.70 4.72
Equity-Divgi Torq Apr 30, 2025 10.44 0.70 5.31
Equity-Kotak Mah. Bank Apr 30, 2025 10.39 0.70 -27.34
Equity-NIIT Learning Apr 30, 2025 9.21 0.62 -9.72
Equity-Inox Wind Energy Apr 30, 2025 8.49 0.57 0.00
Equity-IndusInd Bank Apr 30, 2025 8.13 0.55 29.02
Equity-Schaeffler India Apr 30, 2025 7.65 0.51 2.86
Equity-Matrimony.com Apr 30, 2025 7.27 0.49 -1.87
Equity-Symphony Apr 30, 2025 6.67 0.45 2.92
Equity-Shree Cement Apr 30, 2025 5.46 0.37 -2.60
Equity-JSW Steel Apr 30, 2025 5.33 0.36 -43.78
Equity-UTI AMC Apr 30, 2025 4.68 0.31 -3.41
Equity-Harsha Engg Intl Apr 30, 2025 3.40 0.23 -44.08
T Bills-TBILL-182D Apr 30, 2025 1.99 0.13 0.56
T Bills-TBILL-91D Apr 30, 2025 1.99 0.13 0.56
Equity-Chalet Hotels Apr 30, 2025 1.29 0.09 -3.40
Derivatives - Stock Call Option-Eternal Ltd Apr 30, 2025 -0.13 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.59 -0.17 0.00